
OHL Hardware

Online message
If you have any questions, please leave your contact information, or contact us, thank you for your support and trust in us, we will wholeheartedly provide you with quality products and services!
C Clamp / connector copper
C clamp is a kind of power connection hardware, which is used as a kind of conductor connection terminal (line joint) to connect the current, which requires a large flow capacity, so it is named because it is similar to the English letter C. Mainly used in branches of electrical circuits
Product features:
1. Contact performance: the contact surface between the wire clamp and the wire is large, the clamping force is large and constant, and the DC resistance ratio is between 0.85 and 0.9.
2. Overload capacity: the overload capacity is more than 2 times the approved current.
3. Firm performance: Bolt fastening or high pressure crimping clamp, reliable connection and never falling off.
4. Thermal cycle performance: good thermal cycle performance, always running below DC resistance ratio 1.
5. Installation: easy to install and disassemble, suitable for high-altitude work.
6. Energy-saving performance: the material is made of high-strength special materials, no electromagnetic loss, anti-corrosion and anti-oxidation.
Model specification:
Type | Cross-section(mm2) | Dimensions(mm) | |||||
H1 | H2 | W | L | T | C | ||
CCT-10 | 7.5-11 | 9.5 | 6.3 | 6.2 | 12 | 1.6 | 4 |
CCT-16 | 11.5-16 | 11.8 | 7.8 | 7.3 | 13 | 2 | 5 |
CCT-20 | 14-20 | 12.8 | 8.6 | 9.7 | 13 | 2.9 | 5.4 |
CCT-26 | 21-26 | 14.7 | 10.2 | 10.9 | 16 | 3.2 | 6.5 |
CCT-44 | 27-44 | 19 | 12.4 | 14.4 | 20 | 4 | 8.5 |
CCT-60 | 45-60 | 21 | 15.4 | 15.1 | 22 | 4 | 9.7 |
CCT-76 | 61-76 | 24.4 | 17.3 | 17.6 | 22 | 5 | 10.8 |
CCT-98 | 77-98 | 27.8 | 20.8 | 18.1 | 25 | 5 | 12.8 |
CCT-122 | 99-122 | 29.8 | 22.1 | 21.2 | 26 | 5.5 | 13.5 |
CCT-154 | 123-154 | 34 | 25.7 | 24.2 | 28 | 6 | 17 |
CCT-190 | 155-190 | 37 | 28.5 | 25.4 | 35 | 6 | 17.4 |
CCT-240 | 191-240 | 40 | 30.2 | 28.5 | 40 | 7 | 19 |
CCT-288 | 241-288 | 44.5 | 34.7 | 31.1 | 45 | 7 | 22.3 |
CCT-365 | 289-365 | 47.5 | 37.7 | 34 | 50 | 7 | 24.8 |
CCT-450 | 366-450 | 57 | 42.5 | 41 | 60 | 10 | 28 |
CCT-560 | 451-560 | 62 | 46 | 45 | 65 | 11 | 31 |
CCT-700 | 561-700 | 68 | 52 | 49.5 | 70 | 12 | 34 |
Quick Details
Place of Origin: China
Brand Name: SPOWERY
Size:All products types and sizes can be available
Surface Treatment: Polishing
Material: Copper
OEM: Available
Sample: Free Sample Available
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Steel pallets,standard exported packing
Port: Shanghai/ Qingdao